New York WARN Notices — Page 35
| Employer | Location | Workers | Notice date | Effective date |
|---|---|---|---|---|
| Berry Plastics | Yonkers, NY | 67 | July 10, 2007 | July 10, 2007 |
| The Stop & Shop Supermarket | Middletown, NY | 109 | July 9, 2007 | July 31, 2007 |
| Waste Management of New York | Brooklyn, NY | 180 | July 3, 2007 | August 31, 2007 |
| Gibbs & Cox | New York, NY | 12 | July 2, 2007 | July 1, 2007 |
| Gibbs & Cox | New York, NY | — | July 2, 2007 | July 1, 2007 |
| Bombardier | Jamaica, NY | 7 | July 2, 2007 | August 31, 2007 |
| Cabrini Medical Center | New York, NY | 889 | June 28, 2007 | August 27, 2007 |
| Dillon Read Capital Management | New York, NY | 80 | June 25, 2007 | June 18, 2007 |
| Mobius Management Systems | Rye, NY | 184 | June 18, 2007 | August 14, 2007 |
| SONY BMG Studios | New York, NY | 137 | June 14, 2007 | August 15, 2007 |
| St. Vincent's Midtown Hospital | New York, NY | 700 | June 12, 2007 | August 13, 2007 |
| Becker-Parkin Dental Supply | Hempstead, NY | 54 | June 11, 2007 | July 1, 2007 |
| Becker-Parkin Dental Supply | New York, NY | 138 | June 11, 2007 | July 1, 2007 |
| Prudential Financial | New York, NY | 295 | June 7, 2007 | August 14, 2007 |
| Swissport Cargo Services and Lufthansa | Jamaica, NY | 149 | June 6, 2007 | July 31, 2007 |
| Bookspan | Garden City, NY | 236 | May 24, 2007 | May 21, 2007 |
| Moore Wallace Albany an RR Donnelley | Albany, NY | 74 | May 21, 2007 | July 21, 2007 |
| Columbia Home Loans | Valhalla, NY | 42 | May 21, 2007 | July 3, 2007 |
| Faradyne Motors | Newark, NY | 50 | May 16, 2007 | August 1, 2007 |
| Community Premier Plus | Bronx, NY | 24 | May 15, 2007 | July 15, 2007 |
| Community Premier Plus | New York, NY | 114 | May 15, 2007 | July 15, 2007 |
| Arcelor International America | New York, NY | 72 | May 4, 2007 | June 29, 2007 |
| Citigroup | New York, NY | 1,073 | May 4, 2007 | April 23, 2007 |
| McNaughton Apparel | New York, NY | 86 | May 4, 2007 | July 16, 2007 |
| Brunswick Hospital Center's Nursing Home & PMR Building | Amityville, NY | 223 | May 4, 2007 | May 23, 2007 |
| Thermo Fisher Scientific | East Greenbush, NY | 79 | May 3, 2007 | June 4, 2007 |
| New York Periodicals Distributors | Syracuse, NY | 105 | May 1, 2007 | June 27, 2007 |
| New York Periodicals Distributors | Potsdam, NY | 22 | May 1, 2007 | June 27, 2007 |
| Baumann & Sons Buses | Bedford, NY | 97 | May 1, 2007 | June 15, 2007 |
| May Kwan Si | New York, NY | 75 | April 30, 2007 | April 30, 2007 |
| Contec | Schenectady, NY | 131 | April 30, 2007 | April 26, 2007 |
| Bush Industries | Little Valley, NY | 90 | April 27, 2007 | June 29, 2007 |
| Aramark Management Services Limited Partnership | New York, NY | 57 | April 26, 2007 | July 1, 2007 |
| Eden Park Health | Cobleskill, NY | 180 | April 24, 2007 | April 30, 2007 |
| Fremont Investment & Loan | Elmsford, NY | 169 | April 24, 2007 | May 18, 2007 |
| WMC-GEMB Mortgage | Orangeburg, NY | 168 | April 20, 2007 | June 18, 2007 |
| Outsourcing Solutions | Westbury, NY | 43 | April 16, 2007 | April 30, 2007 |
| WellPoint Inc. National Government | Bohemia, NY | 63 | April 16, 2007 | June 15, 2007 |
| Amherst Injection Molding | Amherst, NY | 161 | April 11, 2007 | May 1, 2007 |
| Crotched Mountain | Albany, NY | 38 | April 9, 2007 | June 4, 2007 |
| Crotched Mountain | Cobleskill, NY | 25 | April 9, 2007 | June 4, 2007 |
| New Century Financial | Pearl River, NY | 50 | April 6, 2007 | April 2, 2007 |
| New Century Financial | Melville, NY | 50 | April 6, 2007 | April 2, 2007 |
| New Century Financial | Melville, NY | 40 | April 6, 2007 | April 2, 2007 |
| PT Petro Corp and Getty Terminals | Bronx, NY | 9 | March 30, 2007 | May 31, 2007 |
| PT Petro Corp and Getty Terminals | Long Island City, NY | 13 | March 30, 2007 | May 31, 2007 |
| PT Petro Corp and Getty Terminals | Rensselaer, NY | 11 | March 30, 2007 | May 31, 2007 |
| PT Petro Corp and Getty Terminals | Lawrence, NY | 7 | March 30, 2007 | May 31, 2007 |
| Van Der Moolen Specialists | New York, NY | 22 | March 27, 2007 | May 22, 2007 |
| ACC Capital | New York, NY | 10 | March 26, 2007 | May 25, 2007 |
| ACC Capital | White Plains, NY | 267 | March 26, 2007 | May 25, 2007 |
| ACC Capital | White Plains, NY | 146 | March 26, 2007 | May 25, 2007 |
| Ferro Electronic Material Systems | Niagara Falls, NY | 140 | March 19, 2007 | May 15, 2007 |
| Holiday Inn | Jamaica, NY | 205 | March 19, 2007 | March 23, 2007 |
| Oneida | Sherrill, NY | 46 | March 14, 2007 | May 14, 2007 |
| Oneida | Sherrill, NY | 64 | March 14, 2007 | May 14, 2007 |
| The Bon-Ton Stores | Eggertsville, NY | 73 | March 13, 2007 | May 12, 2007 |
| The Bon-Ton Stores | Rochester, NY | 62 | March 13, 2007 | May 12, 2007 |
| Wegmans Meat Center | Rochester, NY | 240 | March 13, 2007 | May 11, 2007 |
| PricewaterhouseCoopers | Syracuse, NY | 86 | March 12, 2007 | May 31, 2007 |
| PetSmart | Brockport, NY | 250 | March 6, 2007 | May 4, 2007 |
| Konica Minolta Graphic Imaging U.S.A | Glen Cove, NY | 283 | March 6, 2007 | May 4, 2007 |
| Photocircuits | Glen Cove, NY | 722 | March 6, 2007 | March 9, 2007 |
| Forth & Towne | West Nyack, NY | 115 | March 6, 2007 | May 1, 2007 |
| Hydro Aluminum North America | Ellenville, NY | 246 | March 5, 2007 | May 14, 2007 |
| HP Hood LLC, Crowley Foods, Albany Division | Albany, NY | 78 | March 1, 2007 | April 28, 2007 |
| Crysteel Manufacturing | Fulton, NY | 64 | March 1, 2007 | April 22, 2007 |
| Eber Bros. Wine & Liquor | Guilderland Center, NY | 101 | February 20, 2007 | March 18, 2007 |
| Eber Bros. Wine & Liquor | Amherst, NY | 42 | February 20, 2007 | March 18, 2007 |
| Eber Bros. Wine & Liquor | Rochester, NY | 138 | February 20, 2007 | March 18, 2007 |
| Eber Bros. Wine & Liquor | Liverpool, NY | 48 | February 20, 2007 | March 18, 2007 |
| Eber Bros. Wine & Liquor | Port Chester, NY | 212 | February 20, 2007 | March 18, 2007 |
| Del Laboratories | Canajoharie, NY | 80 | February 12, 2007 | April 12, 2007 |
| Bank of America Specialist Organization | New York, NY | 38 | February 7, 2007 | March 18, 2007 |
| Cohoes Fashions | Rochester, NY | 74 | February 2, 2007 | March 30, 2007 |
| Eaton | Phelps, NY | 169 | February 2, 2007 | May 31, 2007 |
| Princeton Laundry | Bronx, NY | 169 | February 1, 2007 | March 31, 2007 |
| Quality Jamestown Warehouse, a division of Penn Traffic | Jamestown, NY | 58 | February 1, 2007 | March 26, 2007 |
| La Cite Associates, LLC, a wholly owned subsidiary of The Smith & Wollensky Restaurant | New York, NY | 120 | February 1, 2007 | March 31, 2007 |
| Pfizer | Brooklyn, NY | 90 | February 1, 2007 | March 31, 2007 |
| Rose Associates Town & Village | New York, NY | 196 | February 1, 2007 | March 31, 2007 |
| The Bank of New York | Harrison, NY | 292 | February 1, 2007 | March 30, 2007 |
| Van Der Moolen Specialists | New York, NY | 45 | January 30, 2007 | March 25, 2007 |
| Aon Risk Services, Aon Client | New York, NY | 170 | January 29, 2007 | March 31, 2007 |
| GED Integrated Solutions | Hauppauge, NY | 54 | January 26, 2007 | March 26, 2007 |
| American Rock Salt | Mt. Morris, NY | 123 | January 23, 2007 | December 21, 2006 |
| Concord Electronics | New York, NY | 109 | January 16, 2007 | March 13, 2007 |
| Cargill | Lansing, NY | 80 | January 16, 2007 | March 12, 2007 |
| TSYS Prepaid | Manhattan, NY | 65 | January 11, 2007 | March 15, 2007 |
| ProFoods Restaurant Supply | Bronx, NY | 67 | January 9, 2007 | January 9, 2007 |
| ProFoods Restaurant Supply | Long Island City, NY | 64 | January 9, 2007 | January 9, 2007 |
| Citizens Telecommunications Company of New York | Gloversville, NY | 204 | January 2, 2007 | March 1, 2007 |
| Camp LaGuardia Shelter | Chester, NY | 170 | December 29, 2006 | February 1, 2007 |
| Uniflex | Hicksville, NY | 11 | December 19, 2006 | February 12, 2007 |
| Uniflex | Westbury, NY | 135 | December 19, 2006 | February 12, 2007 |
| Sears, Roebuck and | Bronx, NY | 217 | December 18, 2006 | February 15, 2007 |
| Mail Terminal | Brooklyn, NY | 65 | December 6, 2006 | February 17, 2007 |
| Waste Management of New York | Glen Cove, NY | 9 | December 5, 2006 | December 31, 2006 |
| Waste Management of New York | Westbury, NY | 49 | December 5, 2006 | December 31, 2006 |
| Waste Management of New York | Port Washington, NY | 7 | December 5, 2006 | December 31, 2006 |
| Waste Management of New York | Old Bethpage, NY | 5 | December 5, 2006 | December 31, 2006 |
| Waste Management of New York | Babylon, NY | 15 | December 5, 2006 | December 31, 2006 |
| Waste Management of New York | Yaphank, NY | 8 | December 5, 2006 | December 31, 2006 |
| Waste Management of New York | Holbrook, NY | 39 | December 5, 2006 | December 31, 2006 |
| Alutiiq-Wackenhut Security | West Point, NY | 95 | December 4, 2006 | January 31, 2007 |
| TransUnion Settlement Solutions | Buffalo, NY | 97 | November 28, 2006 | January 31, 2007 |
| Shearman & Sterling | New York, NY | 120 | November 15, 2006 | January 19, 2007 |
| TD Ameritrade | Albany, NY | 4 | November 10, 2006 | January 31, 2006 |
| TD Ameritrade | New York, NY | 18 | November 10, 2006 | January 31, 2006 |
| TD Ameritrade | New York, NY | 151 | November 10, 2006 | January 31, 2006 |
| TD Ameritrade | New York, NY | 13 | November 10, 2006 | January 31, 2006 |
| TD Ameritrade | New York, NY | 2 | November 10, 2006 | January 31, 2006 |
| TD Ameritrade | Flushing, NY | 1 | November 10, 2006 | January 31, 2006 |
| Fiserv RSA, aka RSA Solutions | Amherst, NY | 121 | November 7, 2006 | January 5, 2007 |
| Burma Bibas | Long Island City, NY | 75 | November 7, 2006 | January 8, 2007 |
| Atlantic & Pacific Grill Associates, LLC a wholly owned subsidiary of The Smith & Wollensky Restaurant | New York, NY | 80 | November 2, 2006 | January 1, 2007 |
| Tower Records | New York, NY | 100 | November 2, 2006 | December 31, 2006 |
| The Mark Hotel | New York, NY | 235 | October 30, 2006 | December 31, 2006 |
| PLVTZ, LLC dba Levitz Furniture | Woodbury, NY | 52 | October 27, 2006 | December 22, 2006 |
| Ward Products | Amsterdam, NY | 52 | October 26, 2006 | December 29, 2006 |
| Gussco Manufacturing | Brooklyn, NY | 67 | October 18, 2006 | December 15, 2006 |
| Bechtel Plant Machinery | Schenectady, NY | 300 | October 13, 2006 | October 11, 2006 |
| Sherwood Robomatics Machine Department | Lockport, NY | 51 | October 6, 2006 | December 8, 2006 |
| Ames True Temper | Frankfort, NY | 75 | October 5, 2006 | December 1, 2006 |
| ESPN, Inc. Mobile ESPN MVNO | New York, NY | 87 | October 4, 2006 | February 28, 2007 |
| Carolina Precision Plastics | Ronkonkoma, NY | 84 | September 25, 2006 | November 20, 2006 |
| Bombardier Transportation | Plattsburgh, NY | 264 | September 22, 2006 | November 18, 2006 |
| Birds Eye Foods | Bergen, NY | 248 | September 15, 2006 | November 15, 2006 |
| Birds Eye Foods | Oakfield, NY | 240 | September 15, 2006 | December 10, 2006 |
| Global Steel Products | Deer Park, NY | 65 | September 11, 2006 | October 27, 2006 |
| Southampton Care Center | Southampton, NY | 76 | September 11, 2006 | November 9, 2006 |
| HMX Tailored | Buffalo, NY | 140 | September 5, 2006 | November 1, 2006 |
| Lillian Vernon | White Plains, NY | 108 | September 5, 2006 | October 27, 2006 |
| J. C. Penney | New Hyde Park L.I., NY | 59 | August 21, 2006 | November 5, 2006 |
| New York Board of Fire Underwriters Fire Patrol House | Brooklyn, NY | 32 | August 10, 2006 | October 15, 2006 |
| New York Board of Fire Underwriters Fire Patrol House | New York, NY | 2 | August 10, 2006 | October 15, 2006 |
| New York Board of Fire Underwriters Fire Patrol House | New York, NY | 29 | August 10, 2006 | October 15, 2006 |
| New York Board of Fire Underwriters Fire Patrol House | New York, NY | 27 | August 10, 2006 | October 15, 2006 |
| Omnicare | Middletown, NY | 80 | August 10, 2006 | October 9, 2006 |
| Markar Architectural Products | Lancaster, NY | 49 | August 3, 2006 | October 5, 2006 |
| Credit Suisse Asset Management | New York, NY | 223 | August 3, 2006 | August 2, 2006 |
| Northrop Grumman | Latham, NY | 4 | August 2, 2006 | September 30, 2006 |
| Northrop Grumman | Bronx, NY | 21 | August 2, 2006 | September 30, 2006 |
| Clarence Travel Plaza | Clarence, NY | 42 | August 2, 2006 | October 1, 2006 |
| Northrop Grumman | Buffalo, NY | 5 | August 2, 2006 | September 30, 2006 |
| Pembroke Travel Plaza | Corfu, NY | 74 | August 2, 2006 | October 1, 2006 |
| Northrop Grumman | Brooklyn, NY | 28 | August 2, 2006 | September 30, 2006 |
| Scottsville Travel Plaza | West Henrietta, NY | 75 | August 2, 2006 | October 1, 2006 |
| Forest Laboratories | Inwood, NY | 58 | August 2, 2006 | September 29, 2006 |
| Northrop Grumman | Hempstead, NY | 13 | August 2, 2006 | September 30, 2006 |
| Northrop Grumman | New York, NY | 23 | August 2, 2006 | September 30, 2006 |
| Northrop Grumman | Syracuse, NY | 5 | August 2, 2006 | September 30, 2006 |
| Seneca Travel Plaza | Victor, NY | 69 | August 2, 2006 | October 1, 2006 |
| Northrop Grumman | Jamaica, NY | 9 | August 2, 2006 | September 30, 2006 |
| Northrop Grumman | Woodside, NY | 21 | August 2, 2006 | September 30, 2006 |
| Northrop Grumman | Jamaica, NY | 23 | August 2, 2006 | September 30, 2006 |
| Northrop Grumman | New Rochelle, NY | 14 | August 2, 2006 | September 30, 2006 |
| MCP-AV | New York, NY | 42 | August 1, 2006 | September 30, 2006 |
| X-Rite, dba GretagMacBeth | New Windsor, NY | 60 | August 1, 2006 | October 1, 2006 |
| Time | New York, NY | 66 | July 31, 2006 | July 25, 2006 |
| Washington Mutual | Islandia, NY | 50 | July 28, 2006 | September 15, 2006 |
| Intrepid Sea, Air and Space Museum | New York, NY | 179 | July 26, 2006 | September 30, 2006 |
| Neil Buick | Medford, NY | 36 | July 24, 2006 | September 25, 2006 |
| Neil Buick Corporation d/b/a Neil Dodge | Medford, NY | 18 | July 24, 2006 | September 25, 2006 |
| Neil Buick Corporation d/b/a Neil Isuzu | Medford, NY | 1 | July 24, 2006 | September 25, 2006 |
| Neil Lincoln-Mercury/Hyundai | Medford, NY | 21 | July 24, 2006 | September 25, 2006 |
| Neil Lincoln-Mercury/Hyundai Corp. d/b/a Neil Hyundai | Medford, NY | 23 | July 24, 2006 | September 25, 2006 |
| Home Market Foods, Inc. Freezer Queen division | Buffalo, NY | 170 | July 20, 2006 | July 6, 2006 |
| Sovereign Bank | Brooklyn, NY | 99 | July 6, 2006 | June 1, 2006 |
| Sovereign Bank | Brooklyn, NY | 134 | July 6, 2006 | June 1, 2006 |
| Sovereign Bank | Staten Island, NY | 78 | July 6, 2006 | June 1, 2006 |
| N/A | 2020-03-17, NY | — | — | — |
← Prev Page 35 of 35