Texas WARN Notices — Page 10
| Employer | Location | Workers | Notice date | Effective date |
|---|---|---|---|---|
| Holiday Inn-San Antonio | San Antonio, TX | 61 | May 24, 2019 | May 25, 2019 |
| Pine Creek Medical Center | Dallas, TX | 113 | May 20, 2019 | May 2, 2019 |
| United Airlines, Inc.-Passanger Revenue Accounting | Houston, TX | 100 | May 13, 2019 | July 15, 2019 |
| Dolce International Fort Worth, Inc.-American Airlines Training Ctr | Ft. Worth, TX | 56 | May 13, 2019 | May 13, 2019 |
| Product & Logistics-Monahans | Monahans, TX | 124 | May 8, 2019 | July 6, 2019 |
| Mitratech | Austin, TX | 83 | May 1, 2019 | July 1, 2019 |
| Falcon Transport Co.-Cedar Hill | Cedar Hill, TX | 12 | April 30, 2019 | May 27, 2019 |
| Falcon Transport | Hutchins, TX | 19 | April 30, 2019 | April 27, 2019 |
| Wise Foods | Ft. Worth, TX | 80 | April 29, 2019 | June 28, 2019 |
| United Services Automobile Association | San Antonio, TX | 53 | April 25, 2019 | June 24, 2019 |
| Boeing | El Paso, TX | 2 | April 24, 2019 | June 21, 2019 |
| P3I | Lackland AFB, TX | 85 | April 24, 2019 | May 17, 2019 |
| First Transit-Transit Management of Denton | Denton, TX | 160 | April 23, 2019 | June 3, 2019 |
| Vesuvius USA-Tyler | Tyler, TX | 9 | April 18, 2019 | June 23, 2019 |
| Alta Mesa | Houston, TX | 13 | April 9, 2019 | April 9, 2019 |
| Volt Management | San Antonio, TX | 42 | April 8, 2019 | June 7, 2019 |
| Kohler | Brownwood, TX | 223 | April 8, 2019 | June 10, 2019 |
| Aramark-American Airlines | Ft. Worth, TX | 70 | April 5, 2019 | June 19, 2019 |
| Aramark-Highway 360 | Ft. Worth, TX | 12 | April 5, 2019 | June 19, 2019 |
| Aramark-American Blvd | Ft. Worth, TX | 6 | April 5, 2019 | June 19, 2019 |
| Aramark-Airport Frwy | Ft. Worth, TX | 10 | April 5, 2019 | June 19, 2019 |
| Aramark-John Carpenter Fwy | Ft. Worth, TX | 3 | April 5, 2019 | June 19, 2019 |
| Aramark-Amon Carter Blvd | Ft. Worth, TX | 19 | April 5, 2019 | June 19, 2019 |
| La Torretta Lake Resort | Montgomery, TX | 241 | April 4, 2019 | June 4, 2019 |
| Sitel-Amarillo | Amarillo, TX | 327 | April 4, 2019 | June 28, 2019 |
| Walmart #949 | Dallas, TX | 415 | April 3, 2019 | June 7, 2019 |
| Ware Industries dba Marino Ware-Norbet Trucking | Pasadena, TX | 69 | April 2, 2019 | June 3, 2019 |
| Signet Jewelers-Rombaur Rd | Dallas, TX | 58 | April 1, 2019 | May 31, 2019 |
| Yodle.com- Yodle Web.com | Austin, TX | 10 | March 29, 2019 | June 1, 2019 |
| Legacy Measurement Solutions | Tyler, TX | 59 | March 29, 2019 | March 28, 2019 |
| Hart-Hanks-Texarkana | Texarkana, TX | 73 | March 28, 2019 | May 31, 2019 |
| Teleperformance USA-FHCS | Dallas, TX | 390 | March 28, 2019 | May 31, 2019 |
| Avella Specialty Pharmacy | Houston, TX | 161 | March 26, 2019 | March 1, 2019 |
| Avella Specialty Pharmacy-Bissonet | Houston, TX | 1 | March 26, 2019 | March 1, 2019 |
| Signet Jewelers-Dallas | Dallas, TX | 122 | March 25, 2019 | May 24, 2019 |
| Cypress Fairbanks Medical Center | Houston, TX | 586 | March 18, 2019 | May 17, 2019 |
| JP Morgan Chase & Co-Consumer Banking & Card | Arlington, TX | 368 | March 18, 2019 | March 14, 2019 |
| Verizon Connect | Austin, TX | 133 | March 7, 2019 | April 23, 2019 |
| Aprima Medical Software, Inc. an eMD's | Richardson, TX | 149 | March 7, 2019 | May 4, 2019 |
| General Inoformation Services dba HireRight | Dallas, TX | 76 | March 7, 2019 | May 31, 2019 |
| CHI St. Joseph Health- Bellville Hospital | Bellville, TX | 45 | March 5, 2019 | May 7, 2019 |
| Monogram Foods-Monogram Pet Treats | Schulenburg, TX | 65 | March 4, 2019 | March 4, 2019 |
| Magni-Fab | Howe, TX | 24 | March 4, 2019 | April 30, 2019 |
| Natera | Austin, TX | 92 | March 1, 2019 | April 17, 2019 |
| Magni-Fab Southwest | Howe, TX | 5 | March 1, 2019 | April 30, 2019 |
| Petroleum | Mont Belvieu, TX | 151 | February 27, 2019 | May 5, 2019 |
| Post Acute Specialty Hospital-PAM Sepcialty Hosptial | Corpus Ch, TX | 65 | February 25, 2019 | April 20, 2019 |
| AmerisourceBergen-H.D. Smith | Flower Mound, TX | 17 | February 25, 2019 | April 26, 2019 |
| Payless Shoesource-Dallas Corp. Office | Dallas, TX | 75 | February 25, 2019 | February 19, 2019 |
| Encana | The Woodlands, TX | 274 | February 18, 2019 | May 31, 2019 |
| Rosenberger | Plano, TX | 74 | February 13, 2019 | April 15, 2019 |
| Spectrum Pharmaceuticals | Colleyville, TX | 1 | February 13, 2019 | March 15, 2019 |
| VF Jeanswear | El Paso, TX | 25 | February 11, 2019 | April 13, 2019 |
| Post Acute Specialty Hospital of Corpus Christi | Corpus Ch, TX | 162 | February 11, 2019 | April 11, 2019 |
| Alta Mesa | Houston, TX | 58 | February 8, 2019 | February 5, 2019 |
| KCI | San Antonio, TX | 210 | February 6, 2019 | July 5, 2019 |
| Penske Logistics | Midland, TX | 65 | February 4, 2019 | February 4, 2019 |
| Yodle.com- Yodle Web.com | Austin, TX | 155 | February 1, 2019 | February 1, 2019 |
| Children's Health System of Texas | Dallas, TX | 93 | January 31, 2019 | April 1, 2019 |
| Blue Apron- Arlington | Arlington, TX | 206 | January 31, 2019 | April 1, 2019 |
| Kimberly Clark-Holeman Distribution | Paris, TX | 126 | January 31, 2019 | March 31, 2019 |
| Boeing | Houston, TX | 6 | January 29, 2019 | March 22, 2019 |
| Sears Fashion Distribution Center2 | Garland, TX | 84 | January 18, 2019 | March 22, 2019 |
| Sodexo, Inc.-AA Admirals Club | DFW Airport, TX | 98 | January 18, 2019 | March 31, 2019 |
| AllianceOne Receivables Management | Dallas, TX | 236 | January 15, 2019 | March 30, 2019 |
| Kohl's-Dallas | Dallas, TX | 330 | January 11, 2019 | March 11, 2019 |
| Chariot Transit | Austin, TX | 79 | January 10, 2019 | March 15, 2019 |
| R1 RCM | Austin, TX | 65 | January 9, 2019 | April 12, 2019 |
| Pier 1 Imports-Mansfield | Mansfield, TX | 65 | January 7, 2019 | March 8, 2019 |
| Nestle | Fort Worth, TX | 42 | January 4, 2019 | March 8, 2019 |
← Prev Page 10 of 10