Tech Layoffs in March 2020
1,535
Layoff events
1,363
Companies
118,563
Employees laid off
March 2020
Month
All layoffs in March 2020
| Location | Source | ||||
|---|---|---|---|---|---|
| Hudson Yards Catering WARN | March 31, 2020 | 416 | — | New York, NY | — |
| Primark US WARN | March 31, 2020 | 395 | — | Brooklyn, NY | — |
| KeepTruckin | March 31, 2020 | 349 | 18% | SF Bay Area | layoffs.fyi |
| Art Food WARN | March 31, 2020 | 273 | — | New York, NY | — |
| OTG Management LGA WARN | March 31, 2020 | 259 | — | Queens, NY | — |
| BD Stanhope, LLC dba TAO Downtown WARN | March 31, 2020 | 242 | — | New York, NY | — |
| North American Dental WARN | March 31, 2020 | 236 | — | Amherst, NY | — |
| AdRoll | March 31, 2020 | 210 | 30% | Salt Lake City | adexchanger.com |
| Asia Five Eight LLC dba TAO Uptown WARN | March 31, 2020 | 196 | — | New York, NY | — |
| Rover | March 31, 2020 | 194 | 41% | Seattle | geekwire.com |
| GT Operating Company LLC dba Gramercy Tavern WARN | March 31, 2020 | 189 | — | New York, NY | — |
| Madison Entertainment Associates LLC dba LAVO NY WARN | March 31, 2020 | 185 | — | New York, NY | — |
| Food 2 Lex WARN | March 31, 2020 | 184 | — | New York, NY | — |
| Justin Brands-El Paso WARN | March 31, 2020 | 179 | — | El Paso, TX | — |
| 28 Liberty F&B Management WARN | March 31, 2020 | 178 | — | New York, NY | — |
| St. James Associates WARN | March 31, 2020 | 177 | — | New York, NY | — |
| Flixbrewhouse-Cinema Breweries WARN | March 31, 2020 | 168 | — | Round Rock, TX | — |
| 29th Street NY Food and Beverage Operating WARN | March 31, 2020 | 165 | — | New York, NY | — |
| Fixbrewhouse-San Antonio WARN | March 31, 2020 | 164 | — | San Antonio, TX | — |
| Guapo Bodega LLC dba Beauty & Essex NY WARN | March 31, 2020 | 159 | — | New York, NY | — |
| French Onion Soup, LLC dba Quality Eats WARN | March 31, 2020 | 144 | — | New York, NY | — |
| Baked Ziti WARN | March 31, 2020 | 142 | — | New York, NY | — |
| Union Square Café II, LLC dba Union Square Café WARN | March 31, 2020 | 139 | — | New York, NY | — |
| Fixbrewhouse-Frisco WARN | March 31, 2020 | 137 | — | Frisco, TX | — |
| Fixbrewhouse-El Paso WARN | March 31, 2020 | 127 | — | El Paso, TX | — |
| Bowery Hospitality Associates LLC dba Vandal WARN | March 31, 2020 | 124 | — | New York, NY | — |
| United Chicken Fingers WARN | March 31, 2020 | 123 | — | New York, NY | — |
| Martinique New York on Broadway, Curio Collection by Hilton Hotel WARN | March 31, 2020 | 123 | — | New York, NY | — |
| The Manhattan Ocean Club Associates WARN | March 31, 2020 | 120 | — | New York, NY | — |
| Drive Time WARN | March 31, 2020 | 108 | — | Ft. Worth, TX | — |
| Turo | March 31, 2020 | 108 | 30% | SF Bay Area | layoffs.fyi |
| Araca Merchandise WARN | March 31, 2020 | 107 | — | New York, NY | — |
| Blue Smoke, LLC dba Blue Smoke WARN | March 31, 2020 | 104 | — | New York, NY | — |
| Millennium Hotel Buffalo WARN | March 31, 2020 | 104 | — | Buffalo, NY | — |
| InterContinental-Stephen F Austin WARN | March 31, 2020 | 99 | — | Austin, TX | — |
| Ben's Restaurant WARN | March 31, 2020 | 92 | — | New York, NY | — |
| New York RGI Sub WARN | March 31, 2020 | 91 | — | New York, NY | — |
| Browns of Bellport WARN | March 31, 2020 | 86 | — | Patchogue, NY | — |
| DynaEnergetics US WARN | March 31, 2020 | 85 | — | Blum, TX | — |
| Venia Contracting WARN | March 31, 2020 | 84 | — | Woodbury, NY | — |
| The Century Association WARN | March 31, 2020 | 81 | — | New York, NY | — |
| John's Incredible Pizza WARN | March 31, 2020 | 74 | — | Beaverton, OR | — |
| Guadalajara Del Centro WARN | March 31, 2020 | 71 | — | Houston, TX | — |
| Peanut Butter & Kimchee, LLC dba Quality Eats WARN | March 31, 2020 | 70 | — | New York, NY | — |
| Pioneer Frozen Foods-Dallas WARN | March 31, 2020 | 70 | — | Dallas, TX | — |
| HMS Host-El Paso Airport WARN | March 31, 2020 | 70 | — | El Paso, TX | — |
| Step Energy Services-Floresville WARN | March 31, 2020 | 69 | — | Floresville, TX | — |
| Juniper Nyack Employment LLC, The Time Nyack WARN | March 31, 2020 | 68 | — | Nyack, NY | — |
| uShip WARN | March 31, 2020 | 65 | — | Austin, TX | — |
| uShip | March 31, 2020 | 65 | 37% | Austin | bizjournals.com |
| Blue Smoke 102 North End Ave LLC dba Blue Smoke WARN | March 31, 2020 | 63 | — | New York, NY | — |
| USE LX LLC dba Lexus Intersect WARN | March 31, 2020 | 62 | — | New York, NY | — |
| Holiday Inn-Riverwalk WARN | March 31, 2020 | 61 | — | San Antonio, TX | — |
| Capitol Fire Sprinkler WARN | March 31, 2020 | 58 | — | Queens, NY | — |
| Village East and City Cinemas 123 Theatres WARN | March 31, 2020 | 55 | — | New York, NY | — |
| OTG Management WARN | March 31, 2020 | 54 | — | New York, NY | — |
| SkySlope | March 31, 2020 | 50 | 25% | Sacramento | bizjournals.com |
| Hudson Yards Sports and Entertainment WARN | March 31, 2020 | 49 | — | New York, NY | — |
| 375 Amsterdam Avenue, LLC dba Daily Provisions WARN | March 31, 2020 | 49 | — | New York, NY | — |
| 289 Hospitality, LLC dba Marquee NY WARN | March 31, 2020 | 49 | — | New York, NY | — |
| Whit Food II WARN | March 31, 2020 | 47 | — | New York, NY | — |
| Bacon & Bagels, LLC dba Quality Eats WARN | March 31, 2020 | 47 | — | New York, NY | — |
| Union Square Hospitality WARN | March 31, 2020 | 45 | — | New York, NY | — |
| Uncle Biagio, LLC dba Don Angie WARN | March 31, 2020 | 45 | — | New York, NY | — |
| CSM Sport and Entertainment WARN | March 31, 2020 | 45 | — | New York, NY | — |
| J.M. Haley WARN | March 31, 2020 | 44 | — | Farmingdale, NY | — |
| Neurological Specialities of Long Island, PLLC and Addan Equipment WARN | March 31, 2020 | 43 | — | Great Neck, NY | — |
| Howard Zimmerman Architects, P.C WARN | March 31, 2020 | 42 | — | New York, NY | — |
| TC Jeep WARN | March 31, 2020 | 42 | — | Levittown, NY | — |
| Guadalajara Hacienda WARN | March 31, 2020 | 42 | — | Shenandoah, TX | — |
| The Goodyear Tire & Rubber WARN | March 31, 2020 | 41 | — | Niagara Falls, NY | — |
| Daily Provisions LLC dba Daily Provisions WARN | March 31, 2020 | 41 | — | New York, NY | — |
| Siteimprove | March 31, 2020 | 40 | — | Minneapolis | bizjournals.com |
| Off Cuts, LLC dba Quality Eats WARN | March 31, 2020 | 39 | — | New York, NY | — |
| Eastern Heating & Cooling WARN | March 31, 2020 | 38 | — | Albany, NY | — |
| Guadalajara Hacienda WARN | March 31, 2020 | 37 | — | Katy, TX | — |
| HH Brown Shoe Co., Inc. dba Super Shoes WARN | March 31, 2020 | 36 | — | Albany, NY | — |
| SiteMinder Hospitality-Colonnade WARN | March 31, 2020 | 36 | — | Addison, TX | — |
| Guadalajara Grille WARN | March 31, 2020 | 36 | — | Houston, TX | — |
| Reading International d/b/a Angelika Theatre WARN | March 31, 2020 | 34 | — | New York, NY | — |
| Porchlight West Chelsea, LLC dba Porchlight WARN | March 31, 2020 | 34 | — | New York, NY | — |
| Davidoff Hutcher & Citron WARN | March 31, 2020 | 34 | — | New York, NY | — |
| 545 West 30th Street F & B Management, LLC dba Cedric's at the Shed WARN | March 31, 2020 | 34 | — | New York, NY | — |
| Peter Luger WARN | March 31, 2020 | 34 | — | Brooklyn, NY | — |
| SAS Restaurant Ventures WARN | March 31, 2020 | 32 | — | Ontario, OR | — |
| New York RGI Sub WARN | March 31, 2020 | 30 | — | New York, NY | — |
| HH Brown Shoe Co., Inc. dba Super Shoes WARN | March 31, 2020 | 25 | — | Lake Placid, NY | — |
| AngelList | March 31, 2020 | 20 | — | SF Bay Area | techcrunch.com |
| Zenoti | March 31, 2020 | 17 | 4% | Seattle | geekwire.com |
| 331 PAS F&B Management, LLC dba LoBall WARN | March 31, 2020 | 16 | — | New York, NY | — |
| Macro Retailing LLC dba Super Shoes WARN | March 31, 2020 | 15 | — | Amsterdam, NY | — |
| HMS Host-Lubbock Airport WARN | March 31, 2020 | 15 | — | Lubbock, TX | — |
| Pierre Rougier PR Consulting WARN | March 31, 2020 | 13 | — | New York, NY | — |
| Justin Brands-Ft Worth WARN | March 31, 2020 | 10 | — | Fort Worth, TX | — |
| El Gallo WARN | March 31, 2020 | 10 | — | Houston, TX | — |
| UOVO Art WARN | March 31, 2020 | 9 | — | Long Island City, NY | — |
| Justin Brands-Childress WARN | March 31, 2020 | 7 | — | Childress, TX | — |
| Justin Brands-7100 Gateway E WARN | March 31, 2020 | 6 | — | El Paso, TX | — |
| Justin Brands-1756 Gateway WARN | March 31, 2020 | 6 | — | El Paso, TX | — |
| Justin Brands--Gateway W WARN | March 31, 2020 | 6 | — | El Paso, TX | — |
| Justin Brands-N. Desert WARN | March 31, 2020 | 5 | — | El Paso, TX | — |
| DialSource | March 31, 2020 | 5 | 14% | Sacramento | |
| Great American Products WARN | March 31, 2020 | 1 | — | New Braunfels, TX | — |
| North American Dental WARN | March 31, 2020 | — | — | Scarsdale, NY | — |
| North American Dental WARN | March 31, 2020 | — | — | Bath, NY | — |
| North American Dental WARN | March 31, 2020 | — | — | Geneva, NY | — |
| Zerto | March 31, 2020 | — | — | Boston | blocksandfiles.com |
| Snap Finance | March 31, 2020 | — | — | Salt Lake City | |
| Kazoo | March 31, 2020 | — | 35% | Austin | americaninno.com |
| Domio | March 31, 2020 | — | 30% | New York City | |
| Claravine | March 31, 2020 | — | — | Salt Lake City | |
| Adara | March 31, 2020 | — | — | SF Bay Area | linkedin.com |
| Peninsula Hotel New York WARN | March 30, 2020 | 459 | — | New York, NY | — |
| Standard High Line Employer WARN | March 30, 2020 | 415 | — | New York, NY | — |
| Special Event Staffing WARN | March 30, 2020 | 297 | — | New York, NY | — |
| The Garden City Hotel WARN | March 30, 2020 | 290 | — | Garden City, NY | — |
| Harbor Day Care Center, Inc. dba Harbor Child Care WARN | March 30, 2020 | 272 | — | New Hyde Park, NY | — |
| Thumbtack | March 30, 2020 | 250 | 30% | SF Bay Area | layoffs.fyi |
| Paragon Sports WARN | March 30, 2020 | 235 | — | New York, NY | — |
| Yeshivah of Flatbush 2 NYC locations WARN | March 30, 2020 | 197 | — | Brooklyn, NY | — |
| Greenwich Hotel Restaurant WARN | March 30, 2020 | 166 | — | New York, NY | — |
| Standard High Line Employer WARN | March 30, 2020 | 164 | — | New York, NY | — |
| Ark Bryant Park LLC dba Bryant Park Grill WARN | March 30, 2020 | 157 | — | New York, NY | — |
| WeWork WARN | March 30, 2020 | 149 | — | New York, NY | — |
| 1 Hotel Central Park WARN | March 30, 2020 | 146 | — | New York, NY | — |
| 44 Restaurant LLC dba The Lambs Club WARN | March 30, 2020 | 133 | — | New York, NY | — |
| Empire Architectural Metal WARN | March 30, 2020 | 125 | — | College Point, NY | — |
| RigUp | March 30, 2020 | 120 | 25% | Austin | americaninno.com |
| Havana Central NY2, LLC and The Merrin WARN | March 30, 2020 | 112 | — | New York, NY | — |
| 63 W. 38th Street WARN | March 30, 2020 | 111 | — | New York, NY | — |
| Two's WARN | March 30, 2020 | 109 | — | Elmsford, NY | — |
| Havana Central NY5 WARN | March 30, 2020 | 108 | — | Garden City, NY | — |
| The Manhattan Club Timeshare Association WARN | March 30, 2020 | 104 | — | New York, NY | — |
| Sarabeths CPS LLC dba Sarabeths WARN | March 30, 2020 | 102 | — | New York, NY | — |
| Spire Hospitality WARN | March 30, 2020 | 90 | — | Lake Placid, NY | — |
| Ark Museum LLC dba Robert WARN | March 30, 2020 | 84 | — | New York, NY | — |
| 444 PAS Restaurant Associates WARN | March 30, 2020 | 84 | — | New York, NY | — |
| New Docks WARN | March 30, 2020 | 81 | — | New York, NY | — |
| FabHotels | March 30, 2020 | 80 | 20% | New Delhi | entrackr.com |
| Pleatco WARN | March 30, 2020 | 79 | — | Glen Cove, NY | — |
| Sarabeths PAS LLC dba Sarabeths WARN | March 30, 2020 | 77 | — | New York, NY | — |
| 1661, Inc. dba GOAT and Flight Club New York WARN | March 30, 2020 | 77 | — | New York, NY | — |
| Gala Productions WARN | March 30, 2020 | 76 | — | New York, NY | — |
| Clyde Ark LLC dba Clyde Frazier's Wine and Dine WARN | March 30, 2020 | 75 | — | New York, NY | — |
| Rooftop 63 WARN | March 30, 2020 | 70 | — | New York, NY | — |
| Hibob | March 30, 2020 | 70 | 30% | Tel Aviv | teamblind.com |
| Veritas Shop Fabrication WARN | March 30, 2020 | 67 | — | Whitehouse, TX | — |
| Havana Central NY4 WARN | March 30, 2020 | 65 | — | Yonkers, NY | — |
| Double Tree by Hilton Hotel WARN | March 30, 2020 | 63 | — | Austin, TX | — |
| Drive Time WARN | March 30, 2020 | 61 | — | Houston, TX | — |
| Holiday Inn Army Hotels WARN | March 30, 2020 | 61 | — | San Antonio, TX | — |
| Wilbedone dba Stone Central WARN | March 30, 2020 | 60 | — | Syracuse, NY | — |
| The Penn Club of New York WARN | March 30, 2020 | 60 | — | New York, NY | — |
| Rio Restaurant Associates LP dba El Rio Grande WARN | March 30, 2020 | 60 | — | New York, NY | — |
| In Good Co Park Ave WARN | March 30, 2020 | 60 | — | New York, NY | — |
| 132 W. 27th Street WARN | March 30, 2020 | 58 | — | New York, NY | — |
| Glenn Wayne Bakery WARN | March 30, 2020 | 57 | — | Bohemia, NY | — |
| Sarabeths Tribeca LLC dba Sarabeths WARN | March 30, 2020 | 54 | — | New York, NY | — |
| Studio Instrument Rentals WARN | March 30, 2020 | 53 | — | New York, NY | — |
| Jane LLC dba Jane WARN | March 30, 2020 | 53 | — | New York, NY | — |
| 38 W. 36th Street WARN | March 30, 2020 | 53 | — | New York, NY | — |
| Con Tech Building Systems WARN | March 30, 2020 | 52 | — | Gouverneur, NY | — |
| PeerStreet | March 30, 2020 | 51 | 30% | Los Angeles | layoffs.fyi |
| RSWB Corp dba Sarabeths WARN | March 30, 2020 | 50 | — | New York, NY | — |
| Hilton Houston Westchase WARN | March 30, 2020 | 50 | — | Houston, TX | — |
| PRYM 1216 Street Level WARN | March 30, 2020 | 41 | — | New York, NY | — |
| Maggy London International WARN | March 30, 2020 | 41 | — | New York, NY | — |
| New York Cinema Investments LLC dba Cinepolis WARN | March 30, 2020 | 37 | — | New York, NY | — |
| BSWR Corp dba Sarabeths WARN | March 30, 2020 | 37 | — | New York, NY | — |
| CHF Industries WARN | March 30, 2020 | 34 | — | New York, NY | — |
| IKO Southwest WARN | March 30, 2020 | 31 | — | Hillsboro, TX | — |
| Maven | March 30, 2020 | 31 | 9% | Seattle | businesswire.com |
| EMI Industries WARN | March 30, 2020 | 30 | — | Arlington, TX | — |
| Starship Technologies | March 30, 2020 | 30 | — | Tallinn | digi.geenius.ee |
| Catalant | March 30, 2020 | 30 | — | Boston | americaninno.com |
| Blume Global | March 30, 2020 | 30 | 10% | SF Bay Area | |
| SBG Construction WARN | March 30, 2020 | 29 | — | Bronx, NY | — |
| In Good Company HG WARN | March 30, 2020 | 28 | — | New York, NY | — |
| Refinery Lobby Bar WARN | March 30, 2020 | 27 | — | New York, NY | — |
| The Marlow Collective, 243 Dekalb Ave. Rest. Corp. dba Roman's WARN | March 30, 2020 | 27 | — | Brooklyn, NY | — |
| The Marlow Collective dba Marlow & Sons WARN | March 30, 2020 | 26 | — | Brooklyn, NY | — |
| The Marlow Collective dba Diner WARN | March 30, 2020 | 25 | — | Brooklyn, NY | — |
| Loftsmart | March 30, 2020 | 25 | 75% | New York City | linkedin.com |
| Caliva | March 30, 2020 | 20 | — | SF Bay Area | businessinsider.com |
| Greyhound Lines WARN | March 30, 2020 | 19 | — | Buffalo, NY | — |
| Mayrich Equipment WARN | March 30, 2020 | 19 | — | Bronx, NY | — |
| Ark Bryant Park Southwest dba Fever Tree at the Porch WARN | March 30, 2020 | 17 | — | New York, NY | — |
| Sport Clips WARN | March 30, 2020 | 17 | — | Georgetown, TX | — |
| Mayrich Construction WARN | March 30, 2020 | 16 | — | Bronx, NY | — |
| The Marlow Collective dba Achilles Heel WARN | March 30, 2020 | 14 | — | Brooklyn, NY | — |
| Sport Clips WARN | March 30, 2020 | 13 | — | Austin, TX | — |
| Sport Clips WARN | March 30, 2020 | 12 | — | Austin, TX | — |
| Sport Clips WARN | March 30, 2020 | 12 | — | Kyle, TX | — |
| Sport Clips WARN | March 30, 2020 | 12 | — | Pflugerville, TX | — |
| Mayrich Foundation WARN | March 30, 2020 | 11 | — | Bronx, NY | — |
| Sport Clips WARN | March 30, 2020 | 11 | — | Bastrop, TX | — |
| Sport Clips WARN | March 30, 2020 | 10 | — | Cedar Park, TX | — |
| Sport Clips WARN | March 30, 2020 | 10 | — | Killeen, TX | — |
| Sport Clips WARN | March 30, 2020 | 9 | — | Austin, TX | — |
| Sport Clips WARN | March 30, 2020 | 9 | — | Round Rock, TX | — |
| Sport Clips WARN | March 30, 2020 | 9 | — | Copperas Cove, TX | — |
| Iris Nova | March 30, 2020 | 9 | 50% | New York City | businessinsider.com |
| Sport Clips WARN | March 30, 2020 | 8 | — | Round Rock, TX | — |
| Sport Clips WARN | March 30, 2020 | 8 | — | Cedar Park, TX | — |
| Sports Clips WARN | March 30, 2020 | 7 | — | Buda, TX | — |
| RL Baxter Building WARN | March 30, 2020 | 6 | — | Poughkeepsie, NY | — |
| Sport Clips WARN | March 30, 2020 | 6 | — | Round Rock, TX | — |
| Sport Clips WARN | March 30, 2020 | 6 | — | Austin, TX | — |
| WeWork WARN | March 30, 2020 | 1 | — | New York, NY | — |
| Fairfield Inn WARN | March 30, 2020 | — | — | New York, NY | — |
| Brighton Surgery Center WARN | March 30, 2020 | — | — | Rochester, NY | — |
| Cuyana | March 30, 2020 | — | — | SF Bay Area | instagram.com |
| ZipRecruiter | March 29, 2020 | 400 | 39% | Los Angeles | wsj.com |
| Major Food WARN | March 29, 2020 | 176 | — | New York, NY | — |
| 181 Thompson Street WARN | March 29, 2020 | 120 | — | New York, NY | — |
| Major Food WARN | March 29, 2020 | 81 | — | New York, NY | — |
| Major Food WARN | March 29, 2020 | 73 | — | New York, NY | — |
| McVeigh Global Meeting and Events WARN | March 29, 2020 | 53 | — | Amityville, NY | — |
| Major Food WARN | March 29, 2020 | 52 | — | New York, NY | — |
| Major Food WARN | March 29, 2020 | 48 | — | New York, NY | — |
| Suitssupply-Dallas WARN | March 29, 2020 | 19 | — | Dallas, TX | — |
| Amplero | March 29, 2020 | 17 | 100% | Seattle | geekwire.com |
| Bufkin Enterprises WARN | March 29, 2020 | 12 | — | Brooklyn, NY | — |
| Polarr | March 29, 2020 | 10 | — | SF Bay Area | medium.com |
| Suitsupply-Austin WARN | March 29, 2020 | 7 | — | Austin, TX | — |
| WeWork | March 28, 2020 | 250 | — | New York City | reuters.com |
| TravelTriangle | March 28, 2020 | 250 | 50% | Gurugram | entrackr.com |
| Café' Mogador WARN | March 28, 2020 | 43 | — | Brooklyn, NY | — |
| Rivka WARN | March 28, 2020 | 37 | — | New York, NY | — |
| Ahern Rentals-Houston WARN | March 28, 2020 | 12 | — | Houston, TX | — |
| Ahern Rentals-Irving WARN | March 28, 2020 | 12 | — | Irving, TX | — |
| Ahern Rentals-Ft Worth WARN | March 28, 2020 | 3 | — | Fort Worth, TX | — |
| Ahern Rentals-San Antonio WARN | March 28, 2020 | 2 | — | San Antonio, TX | — |
| Ahern Rentals-Lubbock WARN | March 28, 2020 | 1 | — | Lubbock, TX | — |
| Ahern Rentals-Corpus Christi WARN | March 28, 2020 | 1 | — | Corpus Ch, TX | — |
| Ahern Rentals-El Paso WARN | March 28, 2020 | 1 | — | El Paso, TX | — |
| Rent the Runway | March 28, 2020 | — | — | New York City | theverge.com |
| Priority 1 Security WARN | March 27, 2020 | 456 | — | Jamaica, NY | — |
| OneWeb | March 27, 2020 | 451 | 85% | London | spacenews.com |
| F21 2019-0937, LLC dba Forever 21 WARN | March 27, 2020 | 429 | — | New York, NY | — |
| Bird | March 27, 2020 | 406 | 30% | Los Angeles | layoffs.fyi |
| Momofuku WARN | March 27, 2020 | 331 | — | New York, NY | — |
| Loews Regency New York Hotel WARN | March 27, 2020 | 285 | — | New York, NY | — |
| Omni Berkshire Corporation dba Omni Berkshire Place Hotel WARN | March 27, 2020 | 268 | — | New York, NY | — |
| HOOQ | March 27, 2020 | 250 | 100% | Singapore | techcrunch.com |
| Coast Professional, Inc.- Geneseo WARN | March 27, 2020 | 240 | — | Geneseo, NY | — |
| Positive Promotions WARN | March 27, 2020 | 236 | — | Hauppauge, NY | — |
| Everlane | March 27, 2020 | 227 | — | SF Bay Area | vice.com |
| Trico Products WARN | March 27, 2020 | 212 | — | Brownsville, TX | — |
| Biscuits & Bath WARN | March 27, 2020 | 207 | — | New York, NY | — |
| DataRobot | March 27, 2020 | 200 | — | Boston | americaninno.com |
| Restaurant365 | March 27, 2020 | 175 | — | Los Angeles | news.crunchbase.com |
| Paper Source WARN | March 27, 2020 | 163 | — | Brooklyn, NY | — |
| Coast Professional WARN | March 27, 2020 | 146 | — | Elmira, NY | — |
| Courtyard and Residence Inn by Marriott Central Park WARN | March 27, 2020 | 142 | — | New York, NY | — |
| Pinnacle Logistics WARN | March 27, 2020 | 134 | — | Dallas, TX | — |
| S.P.E.A.R. Physical and Occupational Therapy PLLC WARN | March 27, 2020 | 133 | — | New York, NY | — |
| Blueground | March 27, 2020 | 130 | 25% | New York City | layoffs.fyi |
| Knotel | March 27, 2020 | 127 | 30% | New York City | commercialobserver.com |
| Westin Stonbriar Hotel WARN | March 27, 2020 | 123 | — | Frisco, TX | — |
| P.F. Chang's China Bistro WARN | March 27, 2020 | 118 | — | Westbury, NY | — |
| Rony Elka Vardi Inc. d/b/a Catbird WARN | March 27, 2020 | 112 | — | Brooklyn, NY | — |
| Knotel WARN | March 27, 2020 | 100 | — | New York, NY | — |
| Zipcar | March 27, 2020 | 100 | 20% | Boston | layoffs.fyi |
| Getaround | March 27, 2020 | 100 | 25% | SF Bay Area | bizjournals.com |
| LeNoble Lumber WARN | March 27, 2020 | 99 | — | Long Island City, NY | — |
| Nationwide Court WARN | March 27, 2020 | 90 | — | Manhattan, NY | — |
| Bagatelle Little West 12th WARN | March 27, 2020 | 90 | — | New York, NY | — |
| Patroon Operating Co. LLC dba Aretsky's Patroon WARN | March 27, 2020 | 78 | — | New York, NY | — |
| Mogo | March 27, 2020 | 78 | 30% | Vancouver | betakit.com |
| Down on Grayson WARN | March 27, 2020 | 75 | — | San Antonio, TX | — |
| DISCO | March 27, 2020 | 75 | — | Austin | americaninno.com |
| Atlantic Veal & Lamb WARN | March 27, 2020 | 73 | — | Brooklyn, NY | — |
| SBE dba Umami 57th Street and Privilege Bar WARN | March 27, 2020 | 71 | — | New York, NY | — |
| China Grill Management 12 E 22 LLC dba Almond WARN | March 27, 2020 | 69 | — | New York, NY | — |
| Nationwide Court WARN | March 27, 2020 | 68 | — | Ronkonkoma/Carle Place, NY | — |
| RF Broadway LLC dba RedFarm WARN | March 27, 2020 | 67 | — | New York, NY | — |
| Coast Professional WARN | March 27, 2020 | 65 | — | East Aurora, NY | — |
| RF Hudson LLC dba RedFarm WARN | March 27, 2020 | 61 | — | New York, NY | — |
| DriveTime Automotive-Houston WARN | March 27, 2020 | 61 | — | Houston, TX | — |
| Production Glue WARN | March 27, 2020 | 60 | — | New York, NY | — |
| Charbonneau Industries WARN | March 27, 2020 | 60 | — | Houston, TX | — |
| Raken | March 27, 2020 | 60 | — | San Diego | |
| Legendary Auto Interiors WARN | March 27, 2020 | 57 | — | Newark, NY | — |
| Compeat WARN | March 27, 2020 | 56 | — | Austin, TX | — |
| Levain Bakery and Engage PEO WARN | March 27, 2020 | 53 | — | New York, NY | — |
| Pebble Corp. dba Sweet Chick WARN | March 27, 2020 | 53 | — | Brooklyn, NY | — |
| Jet Sanitation WARN | March 27, 2020 | 49 | — | Islandia, NY | — |
| Union Sq 4th F&B Management LLC dba BOWERY ROAD and LIBRARY OF DISTILLED SPIRITS WARN | March 27, 2020 | 49 | — | New York, NY | — |
| Loft | March 27, 2020 | 47 | — | Sao Paulo | br.financas.yahoo.com |
| Bench | March 27, 2020 | 47 | 10% | Vancouver | betakit.com |
| Sweet Chick Flatbush, LLC dba Sweet Chick WARN | March 27, 2020 | 46 | — | Brooklyn, NY | — |
| Sweet Chick LES, LLC dba Sweet Chick WARN | March 27, 2020 | 45 | — | New York, NY | — |
| Hudson Rooftop WARN | March 27, 2020 | 44 | — | New York, NY | — |
| A&M Administration LLC dba Charlotte Russe WARN | March 27, 2020 | 41 | — | Elmhurst, NY | — |
| William Gottlieb Management WARN | March 27, 2020 | 40 | — | New York, NY | — |
| Oh My Green | March 27, 2020 | 40 | — | SF Bay Area | finance.yahoo.com |
| Sweet Chick Vernon LLC dba Sweet Chick WARN | March 27, 2020 | 36 | — | Long Island City, NY | — |
| Rent the Runway WARN | March 27, 2020 | 36 | — | New York, NY | — |
| ABCO Refrigeration Supply WARN | March 27, 2020 | 32 | — | Middle Village, NY | — |
| 84 William Street JV, LLC dba AKA Wall Street WARN | March 27, 2020 | 31 | — | New York, NY | — |
| FX Caprara CDJR of Watertown WARN | March 27, 2020 | 31 | — | Watertown, NY | — |
| USEReady WARN | March 27, 2020 | 30 | — | New York, NY | — |
| Bagatelle Downtown WARN | March 27, 2020 | 30 | — | New York, NY | — |
| Textio | March 27, 2020 | 30 | 20% | Seattle | geekwire.com |
| Bevi | March 27, 2020 | 30 | 20% | Boston | americaninno.com |
| Boriken Neighborhood Health Center, East Harlem Council for Human WARN | March 27, 2020 | 29 | — | New York, NY | — |
| American Management Association International WARN | March 27, 2020 | 28 | — | Saranac Lake, NY | — |
| 85 W Broadway JV LLC dba AKA Tribeca WARN | March 27, 2020 | 27 | — | New York, NY | — |
| American Management Association International WARN | March 27, 2020 | 26 | — | New York, NY | — |
| 56th & Park F&B Management LLC dba The Restaurant WARN | March 27, 2020 | 26 | — | New York, NY | — |
| WeWork WARN | March 27, 2020 | 25 | — | New York, NY | — |
| Scott's Buffalo Suites WARN | March 27, 2020 | 24 | — | Williamsville, NY | — |
| BL 62 West 9th Street dba CASA APICII WARN | March 27, 2020 | 23 | — | New York, NY | — |
| Paper Source WARN | March 27, 2020 | 21 | — | Nanuet, NY | — |
| A&M Administration LLC dba Charlotte Russe WARN | March 27, 2020 | 21 | — | Buffalo, NY | — |
| Dorman Milano Hat WARN | March 27, 2020 | 20 | — | Dallas, TX | — |
| Charbonneau Ind.-Warehouse WARN | March 27, 2020 | 20 | — | Houston, TX | — |
| Opal | March 27, 2020 | 20 | — | Portland | oregonlive.com |
| Paper Source-Westheimer WARN | March 27, 2020 | 17 | — | Houston, TX | — |
| Sweet Chick Lyfe, LLC dba Sweet Chick WARN | March 27, 2020 | 15 | — | New York, NY | — |
| Paper Source WARN | March 27, 2020 | 13 | — | Portland, OR | — |
| Paper Source WARN | March 27, 2020 | 13 | — | Tigard, OR | — |
| The Law Offices of Joseph A. Romano, P.C WARN | March 27, 2020 | 12 | — | Bronx/Brooklyn, NY | — |
| Paper Source-N. Lamar WARN | March 27, 2020 | 12 | — | Austin, TX | — |
| A&M Administration LLC dba Charlotte Russe WARN | March 27, 2020 | 11 | — | West Nyack, NY | — |
