Tech Layoffs in 2026
1,011
Layoff events
563
Companies
170,492
Employees laid off
2026
Year
All layoffs in 2026
| Location | Source | ||||
|---|---|---|---|---|---|
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 43 | — | Sacramento, CA | — |
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 10 | — | Sacramento, CA | — |
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 9 | — | Sacramento, CA | — |
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 5 | — | Sacramento, CA | — |
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 2 | — | Sacramento, CA | — |
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 1 | — | Citrus Heights, CA | — |
| Highlands Community Charter and Technical Schools WARN | June 3, 2026 | 1 | — | Sacramento, CA | — |
| Uber | June 3, 2026 | — | 1% | SF Bay Area | cnbc.com |
| GitLab | June 2, 2026 | 350 | 14% | SF Bay Area | wsj.com |
| Aleph Farms | June 2, 2026 | 10 | — | Tel Aviv | calcalistech.com |
| Off Duty Officers WARN | June 2, 2026 | 8 | — | Seal Beach, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 5 | — | San Diego, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 5 | — | Antioch, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 4 | — | Carlsbad, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 3 | — | Encinitas, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 3 | — | San Diego, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 3 | — | El Cajon, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 2 | — | Encinitas, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 2 | — | Fallbrook, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 2 | — | San Diego, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 2 | — | Huntington Park, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 1 | — | Alpine, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 1 | — | Boulevard, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 1 | — | Cardiff, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 1 | — | Chula Vista, CA | — |
| Off Duty Officers WARN | June 2, 2026 | 1 | — | Cresent City, CA | — |
| Manhattan Associates | June 2, 2026 | — | 6% | Atlanta | marketwatch.com |
| Optum Care WARN | June 1, 2026 | 80 | — | Oxnard, CA | — |
| Lightricks | June 1, 2026 | 75 | 17% | Jerusalem | calcalistech.com |
| Bylt WARN | June 1, 2026 | 67 | — | Irvine, CA | — |
| IntelliPower WARN | June 1, 2026 | 40 | — | Orange, CA | — |
| GXO Logistics Worldwide WARN | June 1, 2026 | 31 | — | San Bernardino, CA | — |
| HealthCare Partners Medical Group, P.C WARN | June 1, 2026 | 4 | — | Los Angeles, CA | — |
| Optum Care WARN | June 1, 2026 | 2 | — | Covina, CA | — |
| HealthCare Partners Medical Group, P.C WARN | June 1, 2026 | 2 | — | Torrance, CA | — |
| HealthCare Partners Group, P.C WARN | June 1, 2026 | 1 | — | Covina, CA | — |
| HealthCare Partners Medical Group, P.C WARN | June 1, 2026 | 1 | — | Los Angeles, CA | — |
| Optum Care WARN | June 1, 2026 | 1 | — | Torrance, CA | — |
| HealthCare Partners Medical Group, P.C WARN | June 1, 2026 | 1 | — | Arcadia, CA | — |
| Credit Karma | May 30, 2026 | 117 | — | SF Bay Area | thestreet.com |
| SentinelOne | May 29, 2026 | 230 | 8% | SF Bay Area | calcalistech.com |
| Sunrise Brands, Warehousing Facility WARN | May 29, 2026 | 83 | — | Arvin, CA | — |
| Interview Kickstart | May 29, 2026 | 50 | — | SF Bay Area | inc42.com |
| Centria Autism WARN | May 29, 2026 | 48 | — | Fresno, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 24 | — | Long Beach, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 12 | — | Redding, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 9 | — | Woodland Hills, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 8 | — | San Diego, CA | — |
| Tricor Industrial, Inc DBA Astrolite Alloys WARN | May 29, 2026 | 6 | — | Oxnard, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 5 | — | El Dorado Hills, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 4 | — | Lodi, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 4 | — | El Dorado Hills, CA | — |
| Blue Shield of California WARN | May 29, 2026 | 3 | — | Oakland, CA | — |
| NYDJ Apparel WARN | May 29, 2026 | 2 | — | Arvin, CA | — |
| Acumen LLC & The SPHERE WARN | May 28, 2026 | 58 | — | Burlingame, CA | — |
| Acumen LLC & The SPHERE WARN | May 28, 2026 | 11 | — | Los Angeles, CA | — |
| Rapyd | May 28, 2026 | — | — | Tel Aviv | calcalistech.com |
| NetApp | May 27, 2026 | 77 | — | SF Bay Area | hoodline.com |
| Trifecta JLS, Inc./Plank WARN | May 27, 2026 | 70 | — | Oakland, CA | — |
| Bronx Parent Housing Network WARN | May 27, 2026 | 44 | — | Bronx, NY | — |
| Webflow | May 27, 2026 | — | — | SF Bay Area | webflow.com |
| Groupon | May 26, 2026 | 400 | 25% | Chicago | wsj.com |
| Transde,v WARN | May 26, 2026 | 84 | — | Woodland, CA | — |
| Picnic | May 26, 2026 | — | 100% | Seattle | bizjournals.com |
| BigID | May 26, 2026 | — | 20% | New York City | calcalistech.com |
| Wix | May 25, 2026 | 1,000 | 20% | Tel Aviv | calcalistech.com |
| CHW Entertainment, Inc. dba The Shout! House and Garage WARN | May 25, 2026 | 77 | — | San Diego, CA | — |
| KBR WARN | May 24, 2026 | 650 | — | Barstow, CA | — |
| Meta WARN | May 22, 2026 | 2,212 | — | Menlo Park, CA | — |
| Meta WARN | May 22, 2026 | 338 | — | Burlingame, CA | — |
| Meta WARN | May 22, 2026 | 313 | — | Sunnyvale, CA | — |
| Meta WARN | May 22, 2026 | 252 | — | San Francisco, CA | — |
| Meta WARN | May 22, 2026 | 81 | — | Fremont, CA | — |
| Meta WARN | May 22, 2026 | 74 | — | Playa Vista, CA | — |
| ClickUp | May 21, 2026 | — | 22% | San Diego | x.com |
| Meta | May 20, 2026 | 8,000 | 10% | SF Bay Area | cnbc.com |
| Intuit | May 20, 2026 | 3,000 | 17% | SF Bay Area | reuters.com |
| Intuit WARN | May 20, 2026 | 493 | — | Mountain View, CA | — |
| Intuit WARN | May 20, 2026 | 277 | — | San Diego, CA | — |
| Flagship Facilities WARN | May 20, 2026 | 178 | — | San Francisco, CA | — |
| Credit Karma WARN | May 20, 2026 | 117 | — | Oakland, CA | — |
| Intuit WARN | May 20, 2026 | 90 | — | Woodland Hills, CA | — |
| NetApp WARN | May 20, 2026 | 77 | — | San Jose, CA | — |
| Intuit WARN | May 20, 2026 | 50 | — | San Francisco, CA | — |
| Canteen Vending WARN | May 19, 2026 | 110 | — | Fremont, CA | — |
| AbbVie WARN | May 19, 2026 | 85 | — | Irvine, CA | — |
| Alliance WARN | May 19, 2026 | 12 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 6 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 6 | — | Sun Valley, CA | — |
| Alliance WARN | May 19, 2026 | 5 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 4 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 3 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 2 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 2 | — | Huntington Park, CA | — |
| Alliance WARN | May 19, 2026 | 1 | — | Los Angeles, CA | — |
| Alliance WARN | May 19, 2026 | 1 | — | Huntington Park, CA | — |
| TeamOne WARN | May 18, 2026 | 725 | — | Moreno Valley, CA | — |
| AI21 Labs | May 18, 2026 | 110 | 61% | Tel Aviv | en.globes.co.il |
| National Distribution Centers WARN | May 18, 2026 | 89 | — | Torrance, CA | — |
| NBC Manteca Merchants WARN | May 18, 2026 | 68 | — | Manteca, CA | — |
| Telecare WARN | May 18, 2026 | 25 | — | Camarillo, CA | — |
| Telecare Corproation WARN | May 18, 2026 | 18 | — | Camarillo, CA | — |
| Telecare WARN | May 18, 2026 | 18 | — | Camarillo, CA | — |
| Telecare WARN | May 18, 2026 | 15 | — | Camarillo, CA | — |
| Eclipse Advantage WARN | May 18, 2026 | 6 | — | Torrance, CA | — |
| National Distribution Centers WARN | May 18, 2026 | 1 | — | Torrance, CA | — |
| LinkedIn WARN | May 15, 2026 | 352 | — | Mountain View, CA | — |
| Kraken | May 15, 2026 | 150 | — | SF Bay Area | bloomberg.com |
| LinkedIn WARN | May 15, 2026 | 108 | — | San Francisco, CA | — |
| LinkedIn WARN | May 15, 2026 | 66 | — | Mountain View, CA | — |
| LinkedIn WARN | May 15, 2026 | 59 | — | Sunnyvale, CA | — |
| LinkedIn WARN | May 15, 2026 | 21 | — | Carpinteria, CA | — |
| ACT Lighting WARN | May 15, 2026 | 9 | — | Burbank, CA | — |
| Blue Diamond Growers WARN | May 15, 2026 | 7 | — | Sacramento, CA | — |
| Innovaccer | May 14, 2026 | 340 | — | SF Bay Area | inc42.com |
| Gambling.com Group | May 14, 2026 | — | — | Dublin | finance.yahoo.com |
| Dune | May 14, 2026 | — | 25% | Oslo | x.com |
| Cisco | May 13, 2026 | 4,000 | 5% | SF Bay Area | blogs.cisco.com |
| May 13, 2026 | 875 | 5% | SF Bay Area | reuters.com | |
| Jumia | May 13, 2026 | 200 | — | Lagos | thekenyatimes.com |
| Liberty Healthcare WARN | May 13, 2026 | 113 | — | Rancho Cucamonga, CA | — |
| Coburg Facility WARN | May 13, 2026 | 83 | — | Coburg, OR | — |
| Durham School WARN | May 13, 2026 | 51 | — | Calabasas, CA | — |
| Guesty | May 13, 2026 | 20 | 2% | Tel Aviv | geektime.co.il |
| Boys &Girls Club of the La Harbor WARN | May 13, 2026 | 10 | — | Harbor City, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 8 | — | San Pedro, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 7 | — | Lomita, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 7 | — | Wilmington, CA | — |
| PET CLUB WARN | May 13, 2026 | 6 | — | Roseville, CA | — |
| Boy& Girls Club of the LA Harbor WARN | May 13, 2026 | 5 | — | San Pedro, CA | — |
| Boys & Girls Club of LA Harbor WARN | May 13, 2026 | 5 | — | San Pedro, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 5 | — | Wilmington, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 4 | — | Gardena, CA | — |
| Boys and Girls Club of the LA Harbor WARN | May 13, 2026 | 4 | — | Wilmington, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 3 | — | San Pedro, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 3 | — | Wilmington, CA | — |
| Boys & Girls Club of LA Harbor WARN | May 13, 2026 | 3 | — | Wilmington, CA | — |
| Boys & Girls Club at the LA Harbor WARN | May 13, 2026 | 2 | — | Harbor City, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 1 | — | Torrance, CA | — |
| Boys & Girls Club of the LA Harbor WARN | May 13, 2026 | 1 | — | Wilmington, CA | — |
| Breadfast | May 12, 2026 | 58 | — | Cairo | fwdstart.me |
| MRI Software | May 11, 2026 | 200 | — | Cleveland | propmodo.com |
| National Distribution Centers WARN | May 11, 2026 | 50 | — | Rancho Cucamonga, CA | — |
| One Identity | May 11, 2026 | 41 | — | Dresden | heise.de |
| MessageBird | May 11, 2026 | — | 20% | Amsterdam | linkedin.com |
| ZoomInfo | May 10, 2026 | 600 | 20% | Portland | finance.yahoo.com |
| Adda247 | May 10, 2026 | 200 | 20% | Gurugram | whalesbook.com |
| Parker | May 9, 2026 | — | 100% | New York City | techcrunch.com |
| Staffbase | May 8, 2026 | 176 | 22% | Chemnitz | msn.com |
| Reyes Coca-Cola Bottling WARN | May 8, 2026 | 85 | — | Ventura, CA | — |
| AVI Foodsystems WARN | May 8, 2026 | 45 | — | Alfred, NY | — |
| Cloudflare | May 7, 2026 | 1,100 | 20% | SF Bay Area | blog.cloudflare.com |
| Bill.com | May 7, 2026 | 709 | 30% | SF Bay Area | bill.com |
| Ticketmaster | May 7, 2026 | 350 | 8% | Los Angeles | hoodline.com |
| DeepL | May 7, 2026 | 250 | 21% | Cologne | linkedin.com |
| Cloudflare WARN | May 7, 2026 | 224 | — | San Francisco, CA | — |
| Fresh Venture Foods WARN | May 7, 2026 | 185 | — | Santa Maria, CA | — |
| Upwork | May 7, 2026 | 151 | 24% | SF Bay Area | upwork.com |
| Alain LeRoyLocke College Preparatory Academy WARN | May 7, 2026 | 113 | — | Los Angeles, CA | — |
| GladUDid WARN | May 7, 2026 | 98 | — | Chino Hills, CA | — |
| Mercedes-Benz Research & Development North America WARN | May 7, 2026 | 72 | — | Long Beach, CA | — |
| Truecaller | May 7, 2026 | 70 | — | Stockholm | uk.investing.com |
| Arctic Wolf | May 6, 2026 | 250 | 10% | Minneapolis | theregister.com |
| Pocket FM | May 6, 2026 | 100 | 10% | Bengaluru | entrackr.com |
| Streamland Media Midco WARN | May 6, 2026 | 71 | — | Los Angeles, CA | — |
| Kidango WARN | May 6, 2026 | 59 | — | Fremont, CA | — |
| FM Restaurants HQ WARN | May 6, 2026 | 56 | — | Irvine, CA | — |
| LSports | May 6, 2026 | 40 | 20% | Tel Aviv | geektime.co.il |
| ApnaMart | May 6, 2026 | 35 | 10% | Bengaluru | entrackr.com |
| Eclipse Advantage WARN | May 6, 2026 | 10 | — | Rancho Cucamonga, CA | — |
| Kidango WARN | May 6, 2026 | 6 | — | San Jose, CA | — |
| Kidango WARN | May 6, 2026 | 6 | — | Hayward, CA | — |
| Kidango WARN | May 6, 2026 | 2 | — | Oakland, CA | — |
| reAlpha | May 6, 2026 | — | 25% | Columbus | markets.businessinsider.com |
| PayPal | May 5, 2026 | 4,760 | 20% | SF Bay Area | wsj.com |
| Coinbase | May 5, 2026 | 700 | 14% | SF Bay Area | techcrunch.com |
| Freshworks | May 5, 2026 | 500 | 11% | SF Bay Area | reuters.com |
| Etain WARN | May 5, 2026 | 37 | — | Chestertown, NY | — |
| Careem | May 5, 2026 | — | — | Dubai | en.dailypakistan.com.pk |
| 0G | May 5, 2026 | — | 25% | SF Bay Area | businessinsider.com |
| Zenlen WARN | May 4, 2026 | 53 | — | San Francisco, CA | — |
| Shopify | May 4, 2026 | 30 | — | Ottawa | thelogic.co |
| Air WARN | May 4, 2026 | 26 | — | Kings, NY | — |
| Air WARN | May 4, 2026 | 23 | — | Brooklyn, NY | — |
| Air WARN | May 4, 2026 | 16 | — | Brooklyn, NY | — |
| Five Guys Operations WARN | May 3, 2026 | 14 | — | Hanford, CA | — |
| Five Guys Operations WARN | May 3, 2026 | 13 | — | Whittier, CA | — |
| Spirit Airlines WARN | May 2, 2026 | 186 | — | New York, NY | — |
| First Student WARN | May 1, 2026 | 170 | — | Fresno, CA | — |
| Bayless Manufacturing WARN | May 1, 2026 | 43 | — | Valencia, CA | — |
| Bayless Manufacturing WARN | May 1, 2026 | 16 | — | Valencia, CA | — |
| Stepping Stone WARN | May 1, 2026 | 8 | — | Los Angeles, CA | — |
| Bayless Manufacturing WARN | May 1, 2026 | 3 | — | Valencia, CA | — |
| Saks & WARN | April 30, 2026 | 136 | — | New York, NY | — |
| Propark Mobility WARN | April 30, 2026 | 123 | — | Perris, CA | — |
| Altura Management WARN | April 30, 2026 | 113 | — | Montebello, CA | — |
| Gilead Sciences WARN | April 30, 2026 | 108 | — | Redwood City, CA | — |
| Brite Horizons Nonpublic School WARN | April 30, 2026 | 59 | — | Scotts Valley, CA | — |
| Children's Institute WARN | April 30, 2026 | 47 | — | Los Angeles, CA | — |
| Manteca District Ambulance WARN | April 30, 2026 | 18 | — | Sonora, CA | — |
| Five Guys Operations WARN | April 30, 2026 | 15 | — | City of Industry, CA | — |
| Saks & WARN | April 30, 2026 | 8 | — | New York, NY | — |
| Manteca District Ambulance WARN | April 30, 2026 | 6 | — | Jamestown, CA | — |
| Manteca District Ambulance WARN | April 30, 2026 | 6 | — | Groveland, CA | — |
| Manteca District Ambulance WARN | April 30, 2026 | 6 | — | Sonora, CA | — |
| Saks & WARN | April 30, 2026 | 3 | — | New York, NY | — |
| Saks & WARN | April 30, 2026 | 2 | — | Garden City, NY | — |
| Transde,v WARN | April 29, 2026 | 126 | — | Visalia, CA | — |
| Prineville, OR Facility WARN | April 29, 2026 | 66 | — | Prineville, OR | — |
| Skyline Avatar House WARN | April 29, 2026 | 49 | — | Santa Clara, CA | — |
| Dudek WARN | April 29, 2026 | 36 | — | Oroville, CA | — |
| C&K Market WARN | April 29, 2026 | 32 | — | Lakeport, CA | — |
| Geodis WARN | April 28, 2026 | 238 | — | Rialto, CA | — |
| The Primary School WARN | April 28, 2026 | 100 | — | East Palo Alto, CA | — |
| California Academy of Sciences WARN | April 28, 2026 | 53 | — | San Francisco, CA | — |
| The Primary School WARN | April 28, 2026 | 25 | — | San Leandro, CA | — |
| The Primary School WARN | April 28, 2026 | 22 | — | East Palo Alto, CA | — |
| Five Guys Operations WARN | April 28, 2026 | 13 | — | Merced, CA | — |
| Raytheon, An RTX Business WARN | April 28, 2026 | 1 | — | El Segundo, CA | — |
| Laurel Ridge Treatment Center WARN | April 27, 2026 | 648 | — | San Antonio, TX | — |
| FreshRealm WARN | April 27, 2026 | 228 | — | Tracy, CA | — |
| International Imaging Materials WARN | April 27, 2026 | 199 | — | Amherst, NY | — |
| First Transit WARN | April 27, 2026 | 194 | — | Antioch, CA | — |
| FreshRealm WARN | April 27, 2026 | 176 | — | Lancaster, TX | — |
| Black Tiger Medical Transportation WARN | April 27, 2026 | 82 | — | Spring Valley, CA | — |
| Veritiv Visual WARN | April 27, 2026 | 46 | — | Fullerton, CA | — |
| Pentera | April 27, 2026 | 40 | 8% | Boston | calcalistech.com |
| Medical Care at Home, P.C WARN | April 27, 2026 | 28 | — | New York, NY | — |
| The People Concern WARN | April 27, 2026 | 20 | — | Santa Monica, CA | — |
| Quixote Studio WARN | April 27, 2026 | 17 | — | Sylmar, CA | — |
| The People Concern WARN | April 27, 2026 | 15 | — | Los Angeles, CA | — |
| Quixote Studio WARN | April 27, 2026 | 10 | — | West Hollywood, CA | — |
| Quixote Studio WARN | April 27, 2026 | 9 | — | Los Angeles County, CA | — |
| Quixote Studio WARN | April 27, 2026 | 7 | — | Pacoima, CA | — |
| The People Concern WARN | April 27, 2026 | 5 | — | Los Angeles, CA | — |
| Quixote Studio WARN | April 27, 2026 | 4 | — | Sun Valley, CA | — |
| The People Concern WARN | April 27, 2026 | 3 | — | Santa Monica, CA | — |
| Quixote Studio WARN | April 27, 2026 | 3 | — | Sylmar, CA | — |
| City National Bank WARN | April 27, 2026 | 2 | — | Los Angeles, CA | — |
| Quixote Studio WARN | April 27, 2026 | 2 | — | Los Angeles, CA | — |
| City National Bank WARN | April 27, 2026 | 1 | — | Los Angeles, CA | — |
| FM Restaurants HQ WARN | April 26, 2026 | 43 | — | Cypress, CA | — |
| Lodging Dynamics Hospitality WARN | April 26, 2026 | 42 | — | Milpitas, CA | — |
| Recreational Equipment WARN | April 24, 2026 | 72 | — | New York, NY | — |
| SuperOps | April 24, 2026 | 60 | 30% | Chennai | inc42.com |
| Constellation Brands WARN | April 24, 2026 | 7 | — | Sonoma, CA | — |
| Blue Diamond Growers WARN | April 24, 2026 | 3 | — | Sacramento, CA | — |
| Republic National Distributing WARN | April 23, 2026 | 689 | — | Grand Prairie, TX | — |
| Republic National Distributing WARN | April 23, 2026 | 588 | — | Houston, TX | — |
| Republic National Distributing WARN | April 23, 2026 | 372 | — | Schertz, TX | — |
| Republic National Distributing WARN | April 23, 2026 | 164 | — | Austin, TX | — |
| Republic National Distributing WARN | April 23, 2026 | 90 | — | Corpus Ch, TX | — |
| Epic Games WARN | April 23, 2026 | 61 | — | San Diego, CA | — |
| Apple WARN | April 23, 2026 | 57 | — | Escondido, CA | — |
| National Safety Apparel WARN | April 23, 2026 | 50 | — | San Antonio, TX | — |
| Epic Games WARN | April 23, 2026 | 28 | — | San Diego, CA | — |
| Epic Games WARN | April 23, 2026 | 16 | — | Larkspur, CA | — |
| Epic Games WARN | April 23, 2026 | 2 | — | San Diego, CA | — |
| Remarkable | April 22, 2026 | 200 | — | Oslo | goodereader.com |
| Freudenberg Medical WARN | April 22, 2026 | 80 | — | Carpinteria, CA | — |
| Next Stop Logistics WARN | April 22, 2026 | 80 | — | South Gate, CA | — |
| Joe's Crab Shack WARN | April 22, 2026 | 44 | — | Garden Grove, CA | — |
| Durham School Services, LP./Monroe School Transportation WARN | April 21, 2026 | 180 | — | Rochester, NY | — |
| Epidemic Sound | April 21, 2026 | 150 | 33% | Stockholm | marketscreener.com |
| GeoComply | April 21, 2026 | 68 | 15% | Vancouver | casino.org |
| Southern Mail WARN | April 21, 2026 | 50 | — | Houston, TX | — |
| Corteva Agriscience WARN | April 21, 2026 | 2 | — | Pittsburg, CA | — |
| City National Bank WARN | April 21, 2026 | 1 | — | Los Angeles, CA | — |
| Acko | April 20, 2026 | 60 | 5% | Mumbai | inc42.com |
| Saks & WARN | April 20, 2026 | 24 | — | New York, NY | — |
| Yanfeng International Automotive Technology WARN | April 20, 2026 | 17 | — | Hayward, CA | — |
| FM Restaurants HQ WARN | April 17, 2026 | 49 | — | Cypress, CA | — |
| Best Formulations PC WARN | April 17, 2026 | 32 | — | Huntington Beach, CA | — |
| YMCA Roberto & Dr. Francisco Jimenez Elementary School WARN | April 17, 2026 | 12 | — | Santa Maria, CA | — |
| YMCA Rice Elementary School WARN | April 17, 2026 | 11 | — | Santa Maria, CA | — |
| YMCA Bill Libbon Elementary School WARN | April 17, 2026 | 11 | — | Santa Maria, CA | — |
| YMCA Tunnel Elementary School WARN | April 17, 2026 | 10 | — | Santa Maria, CA | — |
| YMCA Taylor Elementary School WARN | April 17, 2026 | 10 | — | Santa Maria, CA | — |
| YMCA Juan Pacifico Ontiveros Elementary School WARN | April 17, 2026 | 10 | — | Santa Maria, CA | — |
| YMCA Oakley Elementary School WARN | April 17, 2026 | 9 | — | Santa Maria, CA | — |
| YMCA Liberty Elementary School WARN | April 17, 2026 | 9 | — | Santa Maria, CA | — |
| YMCA Sanchez Elementary School WARN | April 17, 2026 | 8 | — | Santa Maria, CA | — |
| YMCA Robert Bruce Elementary School WARN | April 17, 2026 | 8 | — | Santa Maria, CA | — |
| YMCA Santa Maria Valley WARN | April 17, 2026 | 7 | — | Santa Maria, CA | — |
| YMCA Fairlawn Elementary School WARN | April 17, 2026 | 6 | — | Santa Maria, CA | — |
| YMCA Bonita Elementary School WARN | April 17, 2026 | 6 | — | Santa Maria, CA | — |
| YMCA Arellanes Elementary School WARN | April 17, 2026 | 6 | — | Santa Maria, CA | — |
| YMCA Arellanes Junior High WARN | April 17, 2026 | 4 | — | Santa Maria, CA | — |
| YMCA Tommie Kunst Jr. High School WARN | April 17, 2026 | 3 | — | Santa Maria, CA | — |
| YMCA Fesler Jr. High School WARN | April 17, 2026 | 3 | — | Santa Maria, CA | — |
| YMCA El Camino Jr. High School WARN | April 17, 2026 | 3 | — | Santa Maria, CA | — |
| Sama | April 16, 2026 | 1,108 | — | Nairobi | thekenyatimes.com |
| Shutterfly | April 16, 2026 | 80 | — | Haifa | calcalistech.com |
| Disney Entertainment Operations WARN | April 16, 2026 | 53 | — | Burbank, CA | — |
| Paramount Skydance WARN | April 16, 2026 | 5 | — | Los Angeles, CA | — |
| Paramount Skydance WARN | April 16, 2026 | 2 | — | Los Angeles, CA | — |
| Quora | April 16, 2026 | — | — | SF Bay Area | quorablog.quora.com |
| Snap | April 15, 2026 | 1,000 | 16% | Los Angeles | cnbc.com |
| UKG | April 15, 2026 | 950 | — | Boston | sun-sentinel.com |
| Snap WARN | April 15, 2026 | 247 | — | Santa Monica, CA | — |
| Saddle Creek WARN | April 15, 2026 | 168 | — | New Caney, TX | — |
| The Primary School WARN | April 15, 2026 | 147 | — | San Leandro, CA | — |
| Taboola | April 15, 2026 | 100 | 5% | New York City | calcalistech.com |
| Snap WARN | April 15, 2026 | 73 | — | Palo Alto, CA | — |
| Swyftx | April 15, 2026 | 37 | 15% | Brisbane | finance.yahoo.com |
| Nayax | April 15, 2026 | 32 | 3% | Tel Aviv | calcalistech.com |
| Productboard | April 15, 2026 | — | 30% | SF Bay Area | linkedin.com |
| GoCardless | April 14, 2026 | 90 | — | London | cityam.com |
| T-Mobile WARN | April 14, 2026 | 74 | — | Austin, TX | — |
| Ventura Coastal WARN | April 14, 2026 | 69 | — | Visalia, CA | — |
| Redding Cement Plant WARN | April 14, 2026 | 53 | — | Redding, CA | — |
| Block by Block WARN | April 14, 2026 | 47 | — | San Francisco, CA | — |
| G&L Restaurant WARN | April 14, 2026 | 37 | — | New York, NY | — |
| McGee Air WARN | April 14, 2026 | 29 | — | Los Angeles, CA | — |
| Durham School Services, LP./Monroe School Transportation WARN | April 13, 2026 | 78 | — | Watervliet, NY | — |
| Blue Diamond Growers WARN | April 13, 2026 | 49 | — | Sacramento, CA | — |
| Trumer Brewery, Comeback Brewing II dba Trumer Brewery WARN | April 13, 2026 | 27 | — | Berkeley, CA | — |
| Boeing WARN | April 13, 2026 | 13 | — | Palmdale, CA | — |
| The Gambrinus WARN | April 13, 2026 | 6 | — | Berkeley, CA | — |
| Boeing WARN | April 13, 2026 | 2 | — | El Segundo, CA | — |
| Boeing WARN | April 13, 2026 | 2 | — | Edwards AFB, CA | — |
| Boeing WARN | April 13, 2026 | 1 | — | San Diego, CA | — |
| Boeing WARN | April 13, 2026 | 1 | — | Huntington Beach, CA | — |
| StarkWare | April 13, 2026 | — | — | Tel Aviv | calcalistech.com |
| Eventbrite | April 13, 2026 | — | — | SF Bay Area | reuters.com |
| Esh Group | April 12, 2026 | — | — | Tel Aviv | calcalistech.com |
| eBay WARN | April 10, 2026 | 198 | — | San Francisco, CA | — |
| Aramark Campus WARN | April 10, 2026 | 49 | — | Bakersfield, CA | — |
| Satco WARN | April 10, 2026 | 34 | — | El Segundo, CA | — |
| Mills College Children's School at Northwestern University WARN | April 10, 2026 | 21 | — | Oakland, CA | — |
| Phillips 66 WARN | April 10, 2026 | 10 | — | Wilmington, CA | — |
| Phillips 66 WARN | April 10, 2026 | 6 | — | Carson, CA | — |
| Life360 | April 10, 2026 | — | — | SF Bay Area | 9news.com.au |
| Sumisho Air Lease WARN | April 9, 2026 | 53 | — | Los Angeles, CA | — |
| Carnegie Science Institution of Washington WARN | April 9, 2026 | 27 | — | Stanford, CA | — |
| Pepper Pay | April 9, 2026 | — | 100% | Miami | americanbanker.com |
| Cars.com | April 9, 2026 | — | 11% | Chicago | marketwatch.com |
| Sony Pictures Entertainment WARN | April 8, 2026 | 111 | — | Culver City, CA | — |
| IAC | April 8, 2026 | 77 | 2% | New York City | variety.com |
